Andrea Harris - Chief Executive Officer
Wendy Giles - Executive Head Teacher
Sue Robertson - Executive Head Teacher
Crofton School's local governing body (September 2024)
Structure
Head Teacher | 1 |
Elected by staff body | 2 |
Elected by parents of pupils attending school | 2 |
Community governors | 6 |
Chair
Andrew Corstorphine - chair@crofton-inf.bromley.sch.uk
Governor | Category | Appointed by | Meetings attended 2023/2024 | Date of appointment | Term of office ends | Additional info / role |
---|---|---|---|---|---|---|
Holly Batchelor | Staff | Staff | 6/6 | 15 Jul 2021 | 14 Jul 2025 | |
Sam Cater | Community | GB | 5/6 | 22 Sep 2023 | 21 Sep 2027 | |
Andrew Corstorphine | Community | GB | 6/6 | 4 Feb 2022 | 3 Feb 2026 | Chair |
Gavin James | Community | GB | 4/6 | 20 May 2022 | 19 May 2026 | |
Shantha Kane | Parent | Parents | 6/6 | 9 Dec 2022 | 8 Dec 2026 | |
Chris Norman | Community | GB | 5/6 | 20 May 2022 | 19 May 2026 | |
Charles Quaye | Community | GB | 5/6 | 19 Jan 2024 | 18 Jan 2028 | |
George Unwin | Staff | Staff | 5/6 | 15 Jul 2021 | 14 Jul 2025 | |
Susie Sargent | Head Teacher | n/a | 6/6 | n/a | n/a | Head Teacher |
Ranjani Shrutisagar | Community | GB | 5/6 | 20 May 2022 | 19 May 2026 | |
Konrad Sienkiewicz | Parent | Parents | 4/4 | 14 Dec 2023 | 13 Dec 2027 |
No governors have left in the previous 12 months.
Register of interests declarations
Personnel involved in governance, updated January 2024
Name | Position | Nature of interest | Immediate / close family declarations | Date declaration made |
---|---|---|---|---|
Holly Batchelor | Staff Governor | Employed by Mosaic | None | 22/09/2023 |
Sam Cater | Local Governor | None | None | 22/09/2023 |
Andrew Corstorphine | Local Governor | None | None | 22/09/2023 |
Gavin James | Local Governor | None | None | 22/09/2023 |
Shantha Kane | Parent Governor | None | Children attend Crofton schools | 22/09/2023 |
Chris Norman | Local Governor | None | None | 09/01/2022 |
Charles Quaye | Local Governor | Member - Pensions Committee Croydon | Children attend Crofton schools | 22/09/2023 |
Ranjani Shrutisagar | Local Governor | None | None | 22/09/2023 |
George Unwin | Staff Governor | Employed by Mosaic | None | 22/09/2023 |
Konrad Sienkiewicz | Parent Governor | None | Child attends a Crofton school | 19/01/2024 |
Senior staff, updated May 2023
Name | Position | Nature of interest | Immediate / close family declarations | Date declaration made |
---|---|---|---|---|
Georgina Baron | Assistant Headteacher | Employed by Mosaic | None | 12/04/2023 |
Charlotte Brophy | Assistant Headteacher, Inclusion Crofton Juniors | Employed by Mosaic | None | 21/04/2023 |
Jo Dixie | Assistant Headteacher | Employed by Mosaic | None | 27/09/2023 |
Rebecca Georgiadis | Assistant Headteacher | Employed by Mosaic |
Husband is class teacher at Crofton Junior School Mother and mother-in-law are teaching assistants at Crofton Junior School |
20/04/2023 |
Ceylan Halil | Assistant Headteacher, Inclusion Crofton Infants | Employed by Mosaic | None | 21/04/2023 |
Tricia Jolly | Assistant Headteacher | Employed by Mosaic | None | 27/09/2023 |
Susie Sargent | Headteacher, Crofton Infant & Junior Schools | Employed by Mosaic | None | 28/09/2023 |
Elizabeth Quayle | Deputy Headteacher |
Employed by Mosaic Trustee, Bromley Y Chair, Bromley Educational Safeguarding Advisory Committee APC, BDS |
None | 28/09/2023 |
Debbie Weaver | Assistant Headteacher | Employed by Mosaic | None | 11/11/2022 |
Further governance information and accounts can be found at Mosaic Schools Learning Trust website
Susie Sargent
Liz Quayle
Rebecca Georgiadis - Year 3 Lead
Debbie Weaver - Year 4 & 5 Lead
Liz Quayle is the Designated Safeguarding Lead at Crofton Infant School. If you have any Safeguarding Concerns, please email at croftoninfantsafeguarding@crofton-inf.bromley.sch.uk This email will be monitored over school breaks.
Charlotte Brophy is Inclusion Lead and and Designated Teacher for CLA.
Mrs Munro - ELSA
Mrs Adams – Learning Mentor
Mr Lugar - Class 6F & Year Group Lead
Miss Barker - Class 6C
Mr Fishlock - Class 6R
Miss Wall - Class 6O
Mr Beal - Class 6T
Ms Sweetlove - Class 6N
Mr Lloyd - Class 5N & Year Group Lead
Miss Forrester – Class 5C
Mrs Rose - Class 5R
Mrs Matharu - Class 5O
Mrs Jones/Mrs Bisley - Class 5F
Miss Rourke - Class 5T
Mrs Campbell - Class 4O & Year Group Lead
Miss Heslop - 4C
Miss Farrington - 4R
Miss Chapman - 4F
Miss Horan - 4T
Miss Carrington & Mrs Stern - 4N
Miss Formoy - Class 3C & Year Group Lead
Mr Unwin – Class 3R
Ms Gunn - 3O
Mrs Attree & Miss Hook - 3F
Miss Mortensen – 3T
Miss Warren - 3N
Mrs Welfare
Mr Zatloka - Premises Manager
Mr Chapman - Site Manager
Mr Bishop - Maintenance Assistant
Mr Jarrett - Maintenance Assistant